Check for mandatory terminal window size and fail if it's not
[supernova.git] / src / B1
1 (0)\r
2 First Alien:  This mining work is for the drazils.\r
3 Second Alien: Yea, but guess what I overheard today in the mine. This may\r
4               just be the break we've been looking for.\r
5 (1)\r
6 Second Alien: The foreman uncovered an ancient artifact that had some\r
7               writing etched on it.  Apparently, before this mining colony\r
8               existed, the native race held sacrifical rituals to please\r
9               their god.\r
10 First Alien:  So what.  Get to the point.\r
11 (2)\r
12 Second Alien: Their god was represented by some sort of a...(the alien takes\r
13               a sip from his drink)...of a crystal.  And from what I've heard\r
14               this crystal may be worth over a few million goolaas, enough\r
15               for us to get out of these filthy mines for good.\r
16 First Alien:  Well, where's this crystal located.\r
17 Second Alien: It's on some some remote planet, beyond the Sagan system.\r
18 First Alien:  Where?  How far is it?  Do you know the coordinates?\r
19 Second Alien: I heard the foreman say the ritual planet was located at\r
20               galactic coordinates R2/20-8-23 D2/VEGA.\r
21 (3)\r
22  ___________________________________________________________________________\r
23 ||                                                                          |\r
24 ()       #     #   ####   ####    #   #  #####  #   #   ####    ##          |\r
25 ||       #     #  #    #  #   #   ##  #    #    ##  #  #        ##          |\r
26 ||       #  #  #  ######  #####   # # #    #    # # #  #  ###   ##          |\r
27 ||       #  #  #  #    #  #    #  #  ##    #    #  ##  #    #               |\r
28 ()        #####   #    #  #    #  #   #  #####  #   #   ####    ##      ....|\r
29 ||                                                                      :  :|\r
30 ||                                                                      :)):|\r
31 ||                R E A C T O R   A C C E S S   P A N E L               :)):|\r
32 ||                                                                      :..:|\r
33 ()            > > >  I N T E N S E   R A D I A T I O N  < < <               |\r
34 ||                                                                          |\r
35 ||  DANGER:  Open this panel only in extreme emergencies.  The cool down    |\r
36 ||           rods should be fully inserted into plasma tubes.  The proper   |\r
37 ()           suit must be worn at all times during this operation.          |\r
38 ||__________________________________________________________________________|\r
39 \r
40 (4)\r
41                                 ____\r
42        ________________________/____\\r
43       /                        |    |\r
44      <  WEST  Lig-Tol  774 mk  |    |\r
45       \________________________|    |_____________________________\r
46                                |    |                             \\r
47              __________________|    | 87 mk  Barre-An mines  EAST  >\r
48             /                  |    |_____________________________/\r
49            < SOUTH Llano 64 mk |    |\r
50             \__________________|    |\r
51                                |    |\r
52                                |    |\r
53                                |    |\r
54                                |    |\r
55                                |    |\r
56                                |    |\r
57                                |    |\r
58 _______________________________|    |________________________________________\r
59                                |____|\r
60 (5)\r
61                 ____________________________________________\r
62                |                                            |\r
63                |           A C C E S S   C A R D            |\r
64                |           ---------------------            |\r
65                |                                            |\r
66                |    CLASS SEVEN:  Maintenance Override      |\r
67                |    ..  .  . . .  . .. .  ..  ... ... . .   |\r
68                |    : :. : .::. . :: .: .:. .: . :.: . .:   |\r
69                |                                            |\r
70                |  Issue: #132-SM\TN          Droid Service  |\r
71                |____________________________________________|\r
72 \r
73 (6)\r
74                        Y G N E G R E M E   T R E L A\r
75                        -----------------------------\r
76 \r
77       Atad delipmoc morf Annetna Snoitats One dna Two etacidni taht eht\r
78             Nus lliw retne eht avonrepus egats daeha fo eludehcs.\r
79 \r
80                              GNINRAW   GNINRAW\r
81 \r
82                   Eht Nus yam avonrepus ta yna emit won!\r
83 \r
84                                   TAEPER\r
85 \r
86                   Eht Nus yam avonrepus ta yna emit won!\r
87 \r
88 (7)\r
89  ___________________________________________________________________________\r
90 |                                                                           |\r
91 |                    R O T A L U G E R   R O T I N O M                      |\r
92 |                    ---------------------------------                      |\r
93 |                      Rotcaer Rotaludom Latsyrc <1>                        |\r
94 |                                                                           |\r
95 |                     Noitcnuf:       <rotcaer lortnoc rotallicso>          |\r
96 |                      Ecittal:       <cibmohrohtro>                        |\r
97 |          *-->    Erutarepmet:       <266 dg>                              |\r
98 |                    Noitidnoc:       <ELBATS>                              |\r
99 |                        Roloc:       <egnaro>                              |\r
100 |                    Ycneuqerf:       <2277 ztreh>                          |\r
101 |                                                                           |\r
102 |___________________________________________________________________________|\r
103 \r
104 (8)\r
105  ___________________________________________________________________________\r
106 |                                                                           |\r
107 |               *********************************************               |\r
108 |               *>> Y C N E G R E M E   N O I T I D N O C <<*               |\r
109 |               *********************************************               |\r
110 |                                                                           |\r
111 |                                                                           |\r
112 |      TRELA: Rotcaer gnimit latsyrc noitcnuflam ni rotcaer rotaluger.      |\r
113 |                                                                           |\r
114 |     SUTATS: S'pihs niam evird elbanu ot noitcnuf, noissim detroba.        |\r
115 |                                                                           |\r
116 |     1101001 0110100 1111010 0110011 0011100 0110001 1100111 0010011       |\r
117 |                                                                           |\r
118 |___________________________________________________________________________|\r
119 \r
120 (9)\r
121  ___________________________________________________________________________\r
122 |                                                                           |\r
123 |                    R O T A L U G E R   R O T I N O M                      |\r
124 |                    ---------------------------------                      |\r
125 |                      Rotcaer Rotaludom Latsyrc <2>                        |\r
126 |                                                                           |\r
127 |                     Noitcnuf:       <etamilc lortnoc rotallicso>          |\r
128 |                      Ecittal:       <lanogartet>                          |\r
129 |                  Erutarepmet:       <232 dg>                              |\r
130 |                    Noitidnoc:       <ELBATS>                              |\r
131 |                        Roloc:       <neerg>                               |\r
132 |          *-->      Ycneuqerf:       <3029 ztrehagem>                      |\r
133 |                                                                           |\r
134 |___________________________________________________________________________|\r
135 \r
136 (10)\r
137 \r
138                 A N N E T N A   N O I T A T S   L O R T N O C\r
139                 ---------------------------------------------\r
140                         _____________________________\r
141                        |                             |\r
142                        |   *    SUTATS FO NUS    *   |\r
143                        |_____________________________|\r
144 \r
145      ssalc  .   .   .   .   .   .   .   .   .   .   .   .  der tnaigrepus\r
146      noitisopmoc    .   .   .   .   .   .   .    negordyh, muileh, nobrac\r
147      samm   .   .   .   .   .   .   .   .   .   .   .   .   .   . 18.7 sm\r
148      edutingam  .   .   .   .   .   .   .   .   .   .   .   .   .  4.1 tn\r
149      anoroc erutarepmet .   .   .   .   .   .   .   .   . 65.6 noillib dg\r
150      ygrene tuptuo  .   .   .   .   .   .   .   .   .   .  ton elbarusaem\r
151      lanretni eroc sutats   .   .   .   .   .   .   .   .  etareneged sag\r
152      ytisned etar   .   .   .   .   .   .   .   .   .   .   .  gnisaerced\r
153 \r
154         ***    NOISULCNOC:  Eht rats thgim edolpxe ta yna emit    ***\r
155 \r
156 (11)\r
157  ___________________________________________________________________________\r
158 |                                                                           |\r
159 |                    R O T A L U G E R   R O T I N O M                      |\r
160 |                    ---------------------------------                      |\r
161 |                      Rotcaer Rotaludom Latsyrc <3>                        |\r
162 |                                                                           |\r
163 |                     Noitcnuf:       <rotcaer remit>                       |\r
164 |                      Ecittal:       <lanogehozepart>                      |\r
165 |                  Erutarepmet:       <191 dg>                              |\r
166 |          *-->      Noitidnoc:       <ELBATS>                              |\r
167 |                        Roloc:       <wolley>                              |\r
168 |                    Ycneuqerf:       <9902 ztreh>                          |\r
169 |                                                                           |\r
170 |___________________________________________________________________________|\r
171 \r
172 (12)\r
173                                _____________\r
174                               /             \\r
175                              /               \\r
176                        _____/     GNINRAW     \_____\r
177                       /           -------           \\r
178                      /    Y T I R U C E S  K C E D   \\r
179                      \           ssalc ateb          /\r
180                       \_____   ecnaraelc ylno  _____/\r
181                             \                 /\r
182                              \               /\r
183                               \_____________/\r
184 \r
185 (13)\r
186  ___________________________________________________________________________\r
187 |                                                                           |\r
188 |                    R O T A L U G E R   R O T I N O M                      |\r
189 |                    ---------------------------------                      |\r
190 |                      Rotcaer Rotaludom Latsyrc <4>                        |\r
191 |                                                                           |\r
192 |                     Noitcnuf:       <rotcaer evird rotallicso>            |\r
193 |                      Ecittal:       <lanogaxehid>                         |\r
194 |          *-->    Erutarepmet:       <813 dg>                              |\r
195 |          *-->      Noitidnoc:       <LACITIRC>                            |\r
196 |                        Roloc:       <eulb>                                |\r
197 |                    Ycneuqerf:       <71 ztrehagem>                        |\r
198 |                                                                           |\r
199 |___________________________________________________________________________|\r
200 \r
201 (14)\r
202 NULL\r
203 (15)\1a