Reinstate test of game-win logic.
[super-star-trek.git] / test / test08.chk
1
2
3 -SUPER- STAR TREK
4
5
6
7 It is stardate 4983. The Federation is being attacked by
8 a deadly Klingon invasion force. As captain of the United
9 Starship U.S.S. Enterprise, it is your mission to seek out
10 and destroy this invasion force of 9 battle cruisers.
11 You have an initial allotment of 14 stardates to complete
12 your mission.  As you proceed you may be given more time.
13
14 You will have 4 supporting starbases.
15 Starbase locations-  2 - 5  7 - 3  8 - 3  2 - 4  
16
17 The Enterprise is currently in Quadrant 1 - 8 Sector 6 - 4
18
19 Good Luck!
20 COMMAND> # SST2K version 2.7
21 # Test game-win condition
22 # recorded by esr@snark.thyrsus.com on Sat Aug 12 05:18:43 2023
23 chart
24        STAR CHART FOR THE KNOWN GALAXY
25       1    2    3    4    5    6    7    8
26 1 | ...  ...  ...  ...  ...  ...  ..3 <..3>  |
27 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
28 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
29 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
30 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
31 6 | ...  ...  ...  ...  ...  ...  ...  ...   |
32 7 | ...  ...  .1.  ...  ...  ...  ...  ...   |
33 8 | ...  ...  .1.  ...  ...  ...  ...  ...   |
34
35 COMMAND> probe
36 3 probes left
37 Are you sure you want to fire a probe? y
38 Arm NOVAMAX warhead? n
39 Manual or automatic- a
40 Target quadrant or quadrant&sector- 1 1
41
42 Ensign Chekov-  "The deep space probe is launched, Captain."
43 COMMAND> chart
44        STAR CHART FOR THE KNOWN GALAXY
45       1    2    3    4    5    6    7    8
46 1 | ...  ...  ...  ...  ...  ...  ..3 <..3>  |
47 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
48 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
49 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
50 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
51 6 | ...  ...  ...  ...  ...  ...  ...  ...   |
52 7 | ...  ...  .1.  ...  ...  ...  ...  ...   |
53 8 | ...  ...  .1.  ...  ...  ...  ...  ...   |
54
55 COMMAND> m a 7 4 1 10
56
57 Ensign Chekov- "Course laid in, Captain."
58
59 Entering Quadrant 7 - 4.
60
61 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 7."
62
63 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 6."
64
65 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 5."
66
67 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 4."
68
69 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 3."
70
71 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 2."
72
73 Lt. Uhura-  "The deep space probe is now in Quadrant 1 - 1."
74
75 [ANNOUNCEMENT ARRIVING...]
76
77 Lt. Uhura-  "The deep space probe has left the galaxy."
78 COMMAND> chart
79        STAR CHART FOR THE KNOWN GALAXY
80       1    2    3    4    5    6    7    8
81 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
82 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
83 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
84 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
85 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
86 6 | ...  ...  ..2  ..5  ..2  ...  ...  ...   |
87 7 | ...  ...  111 <..5> ..4  ...  ...  ...   |
88 8 | ...  ...  .19  ..5  ..7  ...  ...  ...   |
89
90 COMMAND> m a 3 1
91
92 COMMAND> chart
93        STAR CHART FOR THE KNOWN GALAXY
94       1    2    3    4    5    6    7    8
95 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
96 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
97 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
98 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
99 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
100 6 | ...  ...  ..2  ..5  ..2  ...  ...  ...   |
101 7 | ...  ...  111 <..5> ..4  ...  ...  ...   |
102 8 | ...  ...  .19  ..5  ..7  ...  ...  ...   |
103
104 COMMAND> m a 7 3 3 10
105
106 Ensign Chekov- "Course laid in, Captain."
107
108 Entering Quadrant 7 - 3.
109
110 83 unit hit on the Enterprise from Klingon at Sector 10 - 5
111
112
113 Energy left 3992    shields down 100%,   torpedoes left 10
114 COMMAND> phasers
115
116 Manual or automatic? a
117 Phasers locked on target. Energy available: 3980.41
118 326 units required. Units to fire= 326
119
120 218 unit hit on Klingon at Sector 10 - 5
121 ***Klingon at Sector 10 - 5 destroyed.
122 COMMAND> m a 6 10
123
124 COMMAND> dock
125 Docked.
126 COMMAND> chart
127        STAR CHART FOR THE KNOWN GALAXY
128       1    2    3    4    5    6    7    8
129 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
130 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
131 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
132 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
133 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
134 6 | ...  207  ..2  ..5  ..2  ...  ...  ...   |
135 7 | ...  ..8 <.11> ..5  ..4  ...  ...  ...   |
136 8 | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
137
138 COMMAND> m a 1 10
139
140 COMMAND> xhart
141 LEGAL COMMANDS ARE:
142 SRSCAN       STATUS       REQUEST      LRSCAN       
143 PHASERS      TORPEDO      PHOTONS      MOVE         SHIELDS      
144 DOCK         DAMAGES      CHART        IMPULSE      REST         
145 WARP         SENSORS      ORBIT        TRANSPORT    MINE         
146 CRYSTALS     SHUTTLE      PLANETS      REPORT       COMPUTER     
147 COMMANDS     EMEXIT       PROBE        SAVE         FREEZE       
148 ABANDON      DESTRUCT     DEATHRAY     CAPTURE      CLOAK        
149 DEBUG        MAYDAY       SOS          CALL         QUIT         
150 HELP         SCORE        CURSES                    
151 COMMAND> chart
152        STAR CHART FOR THE KNOWN GALAXY
153       1    2    3    4    5    6    7    8
154 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
155 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
156 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
157 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
158 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
159 6 | ...  207  ..2  ..5  ..2  ...  ...  ...   |
160 7 | ...  ..8 <.11> ..5  ..4  ...  ...  ...   |
161 8 | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
162
163 COMMAND> m a 7 4 1 10
164
165 Ensign Chekov- "Course laid in, Captain."
166
167 Entering Quadrant 7 - 4.
168 COMMAND> chart
169        STAR CHART FOR THE KNOWN GALAXY
170       1    2    3    4    5    6    7    8
171 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
172 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
173 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
174 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
175 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
176 6 | ...  207  ..2  ..5  ..2  ...  ...  ...   |
177 7 | ...  ..8  .11 <..5> ..4  ...  ...  ...   |
178 8 | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
179
180 COMMAND> m a 2 9
181
182 COMMAND> chart
183        STAR CHART FOR THE KNOWN GALAXY
184       1    2    3    4    5    6    7    8
185 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
186 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
187 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
188 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
189 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
190 6 | ...  207  ..2  ..5  ..2  ...  ...  ...   |
191 7 | ...  ..8  .11 <..5> ..4  ...  ...  ...   |
192 8 | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
193
194 COMMAND> m a 7 2 2 10
195
196 Ensign Chekov- "Course laid in, Captain."
197
198 Entering Quadrant 7 - 2.
199 COMMAND> chart
200        STAR CHART FOR THE KNOWN GALAXY
201       1    2    3    4    5    6    7    8
202 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
203 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
204 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
205 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
206 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
207 6 | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
208 7 | ..1 <..8> .11  ..5  ..4  ...  ...  ...   |
209 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
210
211 COMMAND> sh up
212 Shields raised.
213 COMMAND> chart
214        STAR CHART FOR THE KNOWN GALAXY
215       1    2    3    4    5    6    7    8
216 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
217 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
218 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
219 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
220 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
221 6 | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
222 7 | ..1 <..8> .11  ..5  ..4  ...  ...  ...   |
223 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
224
225 COMMAND> m a 5 2 10 10
226
227 Ensign Chekov- "Course laid in, Captain."
228
229 Entering Quadrant 5 - 2.
230 COMMAND> chart
231        STAR CHART FOR THE KNOWN GALAXY
232       1    2    3    4    5    6    7    8
233 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
234 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
235 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
236 4 | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
237 5 | 209 <..5> ..2  ...  ...  ...  ...  ...   |
238 6 | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
239 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
240 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
241
242 COMMAND> chart 6 2 1 10
243        STAR CHART FOR THE KNOWN GALAXY
244       1    2    3    4    5    6    7    8
245 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
246 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
247 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
248 4 | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
249 5 | 209 <..5> ..2  ...  ...  ...  ...  ...   |
250 6 | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
251 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
252 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
253
254 COMMAND> n a 6 2 1 10
255 LEGAL COMMANDS ARE:
256 SRSCAN       STATUS       REQUEST      LRSCAN       
257 PHASERS      TORPEDO      PHOTONS      MOVE         SHIELDS      
258 DOCK         DAMAGES      CHART        IMPULSE      REST         
259 WARP         SENSORS      ORBIT        TRANSPORT    MINE         
260 CRYSTALS     SHUTTLE      PLANETS      REPORT       COMPUTER     
261 COMMANDS     EMEXIT       PROBE        SAVE         FREEZE       
262 ABANDON      DESTRUCT     DEATHRAY     CAPTURE      CLOAK        
263 DEBUG        MAYDAY       SOS          CALL         QUIT         
264 HELP         SCORE        CURSES                    
265 COMMAND> chart
266        STAR CHART FOR THE KNOWN GALAXY
267       1    2    3    4    5    6    7    8
268 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
269 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
270 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
271 4 | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
272 5 | 209 <..5> ..2  ...  ...  ...  ...  ...   |
273 6 | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
274 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
275 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
276
277 COMMAND> m a 6 2 1 10
278
279 Ensign Chekov- "Course laid in, Captain."
280
281 Entering Quadrant 6 - 2.
282
283 Enemy attack reduces shield strength to 82%,   torpedoes left 10
284 COMMAND> m a 1 9
285
286
287 88 unit hit on the Enterprise from Klingon at Sector 5 - 9
288
289
290 Energy left 4094    shields up 68%,   torpedoes left 10
291 COMMAND> torp 2 5 9 5 9
292
293 Track for torpedo number 1-  2 - 9   3 - 9   4 - 9   
294 5 - 9   
295 ***Commander at Sector 5 - 9 damaged-- displaced by blast to Sector 6 - 8 
296
297 Track for torpedo number 2-  2 - 9   3 - 9   4 - 9   
298 5 - 9   6 - 9   7 - 9   8 - 9   9 - 9   
299 10 - 9   
300 Torpedo missed.
301
302 Enemy attack reduces shield strength to 66%,   torpedoes left 8
303 COMMAND> phasers
304
305 Weapons Officer Sulu-  "High-speed shield control enabled, sir."
306 Manual or automatic? a
307 Phasers locked on target. Energy available: 3869.31
308 386 units required. Units to fire= 386
309
310 Shields lowered.
311
312 101 unit hit on Commander at Sector 6 - 8
313 ***Commander at Sector 6 - 8 destroyed.
314 94 unit hit on Klingon at Sector 8 - 1
315 ***Klingon at Sector 8 - 1 destroyed.
316 110 expended on empty space.
317
318 Shields raised.
319 COMMAND> chart
320        STAR CHART FOR THE KNOWN GALAXY
321       1    2    3    4    5    6    7    8
322 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
323 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
324 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
325 4 | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
326 5 | 209  ..5  ..2  ...  ...  ...  ...  ...   |
327 6 | ..7 <..7> ..2  ..5  ..2  ...  ...  ...   |
328 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
329 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
330
331 COMMAND> probe
332 2 probes left
333 Are you sure you want to fire a probe? y
334 Arm NOVAMAX warhead? n
335 Manual or automatic- a
336 Target quadrant or quadrant&sector- 6 8
337
338 Ensign Chekov-  "The deep space probe is launched, Captain."
339 COMMAND> chart
340        STAR CHART FOR THE KNOWN GALAXY
341       1    2    3    4    5    6    7    8
342 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
343 2 | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
344 3 | ...  ...  ...  ...  ...  ...  ...  ...   |
345 4 | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
346 5 | 209  ..5  ..2  ...  ...  ...  ...  ...   |
347 6 | ..7 <..7> ..2  ..5  ..2  ...  ...  ...   |
348 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
349 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
350
351 COMMAND> sh s
352 Do you wish to change shield energy? n
353 Shields are up. Do you want them down? y
354 Shields lowered.
355 COMMAND> m a 1 5
356
357
358 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 3."
359
360 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 4."
361 COMMAND> m 5 3
362 (Manual movement assumed.)
363
364 Helmsman Sulu- "Aye, Sir."
365
366 Entering Quadrant 3 - 7.
367
368 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 5."
369
370 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 6."
371
372 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 7."
373
374 Lt. Uhura-  "The deep space probe is now in Quadrant 6 - 8."
375
376 [ANNOUNCEMENT ARRIVING...]
377
378 Lt. Uhura-  "The deep space probe has left the galaxy."
379 COMMAND> chart
380        STAR CHART FOR THE KNOWN GALAXY
381       1    2    3    4    5    6    7    8
382 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
383 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
384 3 | ...  ...  ...  ...  ...  ..7 <..1> ..7   |
385 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
386 5 | 209  ..5  ..2  ...  ...  ...  ...  ...   |
387 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
388 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
389 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
390
391 COMMAND> m a 10 10
392
393 COMMAND> chart
394        STAR CHART FOR THE KNOWN GALAXY
395       1    2    3    4    5    6    7    8
396 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
397 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
398 3 | ...  ...  ...  ...  ...  ..7 <..1> ..7   |
399 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
400 5 | 209  ..5  ..2  ...  ...  ...  ...  ...   |
401 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
402 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
403 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
404
405 COMMAND> m a 5 7 1 10
406
407 Ensign Chekov- "Course laid in, Captain."
408
409 Entering Quadrant 5 - 7.
410 COMMAND> chart
411        STAR CHART FOR THE KNOWN GALAXY
412       1    2    3    4    5    6    7    8
413 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
414 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
415 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
416 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
417 5 | 209  ..5  ..2  ...  ...  ..3 <..4> ..7   |
418 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
419 7 | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
420 8 | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
421
422 COMMAND> m a 7 7 1 10
423
424 Ensign Chekov- "Course laid in, Captain."
425
426 Entering Quadrant 7 - 7.
427 COMMAND> chart
428        STAR CHART FOR THE KNOWN GALAXY
429       1    2    3    4    5    6    7    8
430 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
431 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
432 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
433 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
434 5 | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
435 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
436 7 | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
437 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
438
439 COMMAND> chart 5 4 10 10
440        STAR CHART FOR THE KNOWN GALAXY
441       1    2    3    4    5    6    7    8
442 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
443 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
444 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
445 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
446 5 | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
447 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
448 7 | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
449 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
450
451 COMMAND> chart
452        STAR CHART FOR THE KNOWN GALAXY
453       1    2    3    4    5    6    7    8
454 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
455 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
456 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
457 4 | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
458 5 | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
459 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
460 7 | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
461 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
462
463 COMMAND> m a 5 4 10 10
464
465 Ensign Chekov- "Course laid in, Captain."
466
467 Entering Quadrant 5 - 4.
468
469 257 unit hit on the Enterprise from Klingon at Sector 9 - 8
470
471 90 unit hit on the Enterprise from Klingon at Sector 3 - 8
472
473
474 Energy left 1840    shields down 66%,   torpedoes left 8
475
476 Mc Coy-  "Sickbay to bridge.  We suffered 3 casualties
477    in that last attack."
478 COMMAND> phasers
479
480 Manual or automatic? a
481 Phasers locked on target. Energy available: 1441.14
482 490 units required. Units to fire= 490
483
484 129 unit hit on Klingon at Sector 9 - 8
485 ***Klingon at Sector 9 - 8 destroyed.
486 101 unit hit on Klingon at Sector 3 - 8
487 ***Mr. Spock-  "Captain, the vessel at Sector 3 - 8
488    has just lost its firepower."
489 148 expended on empty space.
490
491 Enemy attack reduces shield strength to 66%,   torpedoes left 8
492 COMMAND> torp 1 3 8
493
494 Torpedo track- 9 - 10   8 - 9   7 - 9   
495 6 - 9   5 - 9   4 - 8   3 - 8   
496 ***Klingon at Sector 3 - 8 destroyed.
497 COMMAND> chart
498        STAR CHART FOR THE KNOWN GALAXY
499       1    2    3    4    5    6    7    8
500 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
501 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
502 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
503 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
504 5 | 209  ..5  ..2 <..3> ..5  ..3  ..4  ..7   |
505 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
506 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
507 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
508
509 COMMAND> m a 1 5
510
511 COMMAND> sh up
512 Shields raised.
513 COMMAND> chart
514        STAR CHART FOR THE KNOWN GALAXY
515       1    2    3    4    5    6    7    8
516 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
517 2 | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
518 3 | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
519 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
520 5 | 209  ..5  ..2 <..3> ..5  ..3  ..4  ..7   |
521 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
522 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
523 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
524
525 COMMAND> m a 3 4 10 5
526
527 Ensign Chekov- "Course laid in, Captain."
528
529 Entering Quadrant 3 - 4.
530 COMMAND> chart
531        STAR CHART FOR THE KNOWN GALAXY
532       1    2    3    4    5    6    7    8
533 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
534 2 | ...  ...  ..3  215  .12  ..4  ..7  ..3   |
535 3 | ...  ...  ..9 <..6> ..4  ..7  ..1  ..7   |
536 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
537 5 | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
538 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
539 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
540 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
541
542 COMMAND> m a 1 1
543
544 COMMAND> sh up
545 Shields already up.
546 COMMAND> chart
547        STAR CHART FOR THE KNOWN GALAXY
548       1    2    3    4    5    6    7    8
549 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
550 2 | ...  ...  ..3  215  .12  ..4  ..7  ..3   |
551 3 | ...  ...  ..9 <..6> ..4  ..7  ..1  ..7   |
552 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
553 5 | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
554 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
555 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
556 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
557
558 COMMAND> m a 2 4 10 1
559
560 Ensign Chekov- "Course laid in, Captain."
561
562 Entering Quadrant 2 - 4.
563
564 75 unit hit on the Enterprise from Klingon at Sector 8 - 4
565
566 19 unit hit on the Enterprise from Klingon at Sector 4 - 9
567
568
569 Energy left 155    shields up 60%,   torpedoes left 7
570 COMMAND> phasers
571
572 Insufficient energy to activate high-speed shield control.
573 COMMAND> torpedo 2
574 Target sector for torpedo number 1- 8 5 4 9
575 Target sector for torpedo number 2- 4 9
576
577 Track for torpedo number 1-  9 - 2   9 - 3   8 - 4   
578 ***Klingon at Sector 8 - 4 destroyed.
579
580 Track for torpedo number 2-  9 - 2   9 - 3   8 - 4   
581 7 - 5   7 - 6   6 - 7   5 - 8   5 - 9   
582 4 - 10   
583 Torpedo missed.
584
585 16 unit hit on the Enterprise from Klingon at Sector 4 - 9
586
587
588 Energy left 113    shields up 59%,   torpedoes left 5
589 COMMAND> torp 1
590 Target sector for torpedo number 1- 4 9
591
592 Torpedo track- 9 - 2   8 - 3   8 - 4   
593 7 - 5   6 - 6   5 - 7   5 - 8   4 - 9   
594 ***Klingon at Sector 4 - 9 destroyed.
595 COMMAND> m a 2 10
596
597
598 Engineering to bridge--
599 We don't have enough energy, but we could do it at warp 4,
600 if you'll lower the shields.
601 COMMAND> sh d
602 Shields lowered.
603 COMMAND> warp 4
604 Helmsman Sulu- "Warp factor 4, Captain."
605 COMMAND> m a 2 10
606
607 COMMAND> dock
608 Docked.
609 COMMAND> chart
610        STAR CHART FOR THE KNOWN GALAXY
611       1    2    3    4    5    6    7    8
612 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
613 2 | ...  ...  ..3 <.15> .12  ..4  ..7  ..3   |
614 3 | ...  ...  ..9  ..6  ..4  ..7  ..1  ..7   |
615 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
616 5 | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
617 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
618 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
619 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
620
621 COMMAND> m a 1 1
622
623
624 Enterprise blocked by object at 2 - 9;
625 Emergency stop required 80 units of energy.
626 Collision detected
627 COMMAND> m a 10 2
628
629 COMMAND> chart
630        STAR CHART FOR THE KNOWN GALAXY
631       1    2    3    4    5    6    7    8
632 1 | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
633 2 | ...  ...  ..3 <.15> .12  ..4  ..7  ..3   |
634 3 | ...  ...  ..9  ..6  ..4  ..7  ..1  ..7   |
635 4 | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
636 5 | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
637 6 | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
638 7 | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
639 8 | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
640
641 COMMAND> m a 5 1 1 10
