Implement alphameric Y coordinates.
[super-star-trek.git] / test / test08.chk
1
2
3 -SUPER- STAR TREK
4
5
6
7 It is stardate 4983. The Federation is being attacked by
8 a deadly Klingon invasion force. As captain of the United
9 Starship U.S.S. Enterprise, it is your mission to seek out
10 and destroy this invasion force of 9 battle cruisers.
11 You have an initial allotment of 14 stardates to complete
12 your mission.  As you proceed you may be given more time.
13
14 You will have 4 supporting starbases.
15 Starbase locations-  b5  g3  h3  b4  
16
17 The Enterprise is currently in Quadrant a8 Sector f4
18
19 Good Luck!
20 COMMAND> # SST2K version 2.7
21 # Test game-win condition
22 # recorded by esr@snark.thyrsus.com on Sat Aug 12 05:18:43 2023
23 chart
24        STAR CHART FOR THE KNOWN GALAXY
25       1    2    3    4    5    6    7    8
26 a | ...  ...  ...  ...  ...  ...  ..3 <..3>  |
27 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
28 c | ...  ...  ...  ...  ...  ...  ...  ...   |
29 d | ...  ...  ...  ...  ...  ...  ...  ...   |
30 e | ...  ...  ...  ...  ...  ...  ...  ...   |
31 f | ...  ...  ...  ...  ...  ...  ...  ...   |
32 g | ...  ...  .1.  ...  ...  ...  ...  ...   |
33 h | ...  ...  .1.  ...  ...  ...  ...  ...   |
34
35 COMMAND> probe
36 3 probes left
37 Are you sure you want to fire a probe? y
38 Arm NOVAMAX warhead? n
39 Manual or automatic- a
40 Target quadrant or quadrant&sector- 1 1
41
42 Ensign Chekov-  "The deep space probe is launched, Captain."
43 COMMAND> chart
44        STAR CHART FOR THE KNOWN GALAXY
45       1    2    3    4    5    6    7    8
46 a | ...  ...  ...  ...  ...  ...  ..3 <..3>  |
47 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
48 c | ...  ...  ...  ...  ...  ...  ...  ...   |
49 d | ...  ...  ...  ...  ...  ...  ...  ...   |
50 e | ...  ...  ...  ...  ...  ...  ...  ...   |
51 f | ...  ...  ...  ...  ...  ...  ...  ...   |
52 g | ...  ...  .1.  ...  ...  ...  ...  ...   |
53 h | ...  ...  .1.  ...  ...  ...  ...  ...   |
54
55 COMMAND> m a 7 4 1 10
56
57 Ensign Chekov- "Course laid in, Captain."
58
59 Entering Quadrant g4.
60
61 Lt. Uhura-  "The deep space probe is now in Quadrant a7."
62
63 Lt. Uhura-  "The deep space probe is now in Quadrant a6."
64
65 Lt. Uhura-  "The deep space probe is now in Quadrant a5."
66
67 Lt. Uhura-  "The deep space probe is now in Quadrant a4."
68
69 Lt. Uhura-  "The deep space probe is now in Quadrant a3."
70
71 Lt. Uhura-  "The deep space probe is now in Quadrant a2."
72
73 Lt. Uhura-  "The deep space probe is now in Quadrant a1."
74
75 [ANNOUNCEMENT ARRIVING...]
76
77 Lt. Uhura-  "The deep space probe has left the galaxy."
78 COMMAND> chart
79        STAR CHART FOR THE KNOWN GALAXY
80       1    2    3    4    5    6    7    8
81 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
82 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
83 c | ...  ...  ...  ...  ...  ...  ...  ...   |
84 d | ...  ...  ...  ...  ...  ...  ...  ...   |
85 e | ...  ...  ...  ...  ...  ...  ...  ...   |
86 f | ...  ...  ..2  ..5  ..2  ...  ...  ...   |
87 g | ...  ...  111 <..5> ..4  ...  ...  ...   |
88 h | ...  ...  .19  ..5  ..7  ...  ...  ...   |
89
90 COMMAND> m a 3 1
91
92 COMMAND> chart
93        STAR CHART FOR THE KNOWN GALAXY
94       1    2    3    4    5    6    7    8
95 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
96 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
97 c | ...  ...  ...  ...  ...  ...  ...  ...   |
98 d | ...  ...  ...  ...  ...  ...  ...  ...   |
99 e | ...  ...  ...  ...  ...  ...  ...  ...   |
100 f | ...  ...  ..2  ..5  ..2  ...  ...  ...   |
101 g | ...  ...  111 <..5> ..4  ...  ...  ...   |
102 h | ...  ...  .19  ..5  ..7  ...  ...  ...   |
103
104 COMMAND> m a 7 3 3 10
105
106 Ensign Chekov- "Course laid in, Captain."
107
108 Entering Quadrant g3.
109
110 83 unit hit on the Enterprise from Klingon at Sector j5
111
112
113 Energy left 3992    shields down 100%,   torpedoes left 10
114 COMMAND> phasers
115
116 Manual or automatic? a
117 Phasers locked on target. Energy available: 3980.41
118 326 units required. Units to fire= 326
119
120 218 unit hit on Klingon at Sector j5
121 ***Klingon at Sector j5 destroyed.
122 COMMAND> m a 6 10
123
124 COMMAND> dock
125 Docked.
126 COMMAND> chart
127        STAR CHART FOR THE KNOWN GALAXY
128       1    2    3    4    5    6    7    8
129 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
130 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
131 c | ...  ...  ...  ...  ...  ...  ...  ...   |
132 d | ...  ...  ...  ...  ...  ...  ...  ...   |
133 e | ...  ...  ...  ...  ...  ...  ...  ...   |
134 f | ...  207  ..2  ..5  ..2  ...  ...  ...   |
135 g | ...  ..8 <.11> ..5  ..4  ...  ...  ...   |
136 h | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
137
138 COMMAND> m a 1 10
139
140 COMMAND> chart
141        STAR CHART FOR THE KNOWN GALAXY
142       1    2    3    4    5    6    7    8
143 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
144 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
145 c | ...  ...  ...  ...  ...  ...  ...  ...   |
146 d | ...  ...  ...  ...  ...  ...  ...  ...   |
147 e | ...  ...  ...  ...  ...  ...  ...  ...   |
148 f | ...  207  ..2  ..5  ..2  ...  ...  ...   |
149 g | ...  ..8 <.11> ..5  ..4  ...  ...  ...   |
150 h | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
151
152 COMMAND> m a 7 4 1 10
153
154 Ensign Chekov- "Course laid in, Captain."
155
156 Entering Quadrant g4.
157 COMMAND> chart
158        STAR CHART FOR THE KNOWN GALAXY
159       1    2    3    4    5    6    7    8
160 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
161 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
162 c | ...  ...  ...  ...  ...  ...  ...  ...   |
163 d | ...  ...  ...  ...  ...  ...  ...  ...   |
164 e | ...  ...  ...  ...  ...  ...  ...  ...   |
165 f | ...  207  ..2  ..5  ..2  ...  ...  ...   |
166 g | ...  ..8  .11 <..5> ..4  ...  ...  ...   |
167 h | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
168
169 COMMAND> m a 2 9
170
171 COMMAND> chart
172        STAR CHART FOR THE KNOWN GALAXY
173       1    2    3    4    5    6    7    8
174 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
175 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
176 c | ...  ...  ...  ...  ...  ...  ...  ...   |
177 d | ...  ...  ...  ...  ...  ...  ...  ...   |
178 e | ...  ...  ...  ...  ...  ...  ...  ...   |
179 f | ...  207  ..2  ..5  ..2  ...  ...  ...   |
180 g | ...  ..8  .11 <..5> ..4  ...  ...  ...   |
181 h | ...  ..7  .19  ..5  ..7  ...  ...  ...   |
182
183 COMMAND> m a 7 2 2 10
184
185 Ensign Chekov- "Course laid in, Captain."
186
187 Entering Quadrant g2.
188 COMMAND> chart
189        STAR CHART FOR THE KNOWN GALAXY
190       1    2    3    4    5    6    7    8
191 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
192 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
193 c | ...  ...  ...  ...  ...  ...  ...  ...   |
194 d | ...  ...  ...  ...  ...  ...  ...  ...   |
195 e | ...  ...  ...  ...  ...  ...  ...  ...   |
196 f | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
197 g | ..1 <..8> .11  ..5  ..4  ...  ...  ...   |
198 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
199
200 COMMAND> sh up
201 Shields raised.
202 COMMAND> chart
203        STAR CHART FOR THE KNOWN GALAXY
204       1    2    3    4    5    6    7    8
205 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
206 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
207 c | ...  ...  ...  ...  ...  ...  ...  ...   |
208 d | ...  ...  ...  ...  ...  ...  ...  ...   |
209 e | ...  ...  ...  ...  ...  ...  ...  ...   |
210 f | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
211 g | ..1 <..8> .11  ..5  ..4  ...  ...  ...   |
212 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
213
214 COMMAND> m a 5 2 10 10
215
216 Ensign Chekov- "Course laid in, Captain."
217
218 Entering Quadrant e2.
219 COMMAND> chart
220        STAR CHART FOR THE KNOWN GALAXY
221       1    2    3    4    5    6    7    8
222 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
223 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
224 c | ...  ...  ...  ...  ...  ...  ...  ...   |
225 d | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
226 e | 209 <..5> ..2  ...  ...  ...  ...  ...   |
227 f | ..7  207  ..2  ..5  ..2  ...  ...  ...   |
228 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
229 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
230
231 COMMAND> m a 6 2 1 10
232
233 Ensign Chekov- "Course laid in, Captain."
234
235 Entering Quadrant f2.
236
237 Enemy attack reduces shield strength to 82%,   torpedoes left 10
238 COMMAND> m a 1 9
239
240
241 88 unit hit on the Enterprise from Klingon at Sector e9
242
243
244 Energy left 4094    shields up 68%,   torpedoes left 10
245 COMMAND> torp 2 5 9 5 9
246
247 Track for torpedo number 1-  b9   c9   d9   
248 e9   
249 ***Commander at Sector e9 damaged-- displaced by blast to Sector f8 
250
251 Track for torpedo number 2-  b9   c9   d9   
252 e9   f9   g9   h9   i9   
253 j9   
254 Torpedo missed.
255
256 Enemy attack reduces shield strength to 66%,   torpedoes left 8
257 COMMAND> phasers
258
259 Weapons Officer Sulu-  "High-speed shield control enabled, sir."
260 Manual or automatic? a
261 Phasers locked on target. Energy available: 3869.31
262 386 units required. Units to fire= 386
263
264 Shields lowered.
265
266 101 unit hit on Commander at Sector f8
267 ***Commander at Sector f8 destroyed.
268 94 unit hit on Klingon at Sector h1
269 ***Klingon at Sector h1 destroyed.
270 110 expended on empty space.
271
272 Shields raised.
273 COMMAND> chart
274        STAR CHART FOR THE KNOWN GALAXY
275       1    2    3    4    5    6    7    8
276 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
277 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
278 c | ...  ...  ...  ...  ...  ...  ...  ...   |
279 d | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
280 e | 209  ..5  ..2  ...  ...  ...  ...  ...   |
281 f | ..7 <..7> ..2  ..5  ..2  ...  ...  ...   |
282 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
283 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
284
285 COMMAND> probe
286 2 probes left
287 Are you sure you want to fire a probe? y
288 Arm NOVAMAX warhead? n
289 Manual or automatic- a
290 Target quadrant or quadrant&sector- 6 8
291
292 Ensign Chekov-  "The deep space probe is launched, Captain."
293 COMMAND> chart
294        STAR CHART FOR THE KNOWN GALAXY
295       1    2    3    4    5    6    7    8
296 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
297 b | ...  ...  ...  .1.  .1.  ...  ..7  ..3   |
298 c | ...  ...  ...  ...  ...  ...  ...  ...   |
299 d | ..1  ..2  ..7  ...  ...  ...  ...  ...   |
300 e | 209  ..5  ..2  ...  ...  ...  ...  ...   |
301 f | ..7 <..7> ..2  ..5  ..2  ...  ...  ...   |
302 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
303 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
304
305 COMMAND> sh s
306 Do you wish to change shield energy? n
307 Shields are up. Do you want them down? y
308 Shields lowered.
309 COMMAND> m a 1 5
310
311
312 Lt. Uhura-  "The deep space probe is now in Quadrant f3."
313
314 Lt. Uhura-  "The deep space probe is now in Quadrant f4."
315 COMMAND> m 5 3
316 (Manual movement assumed.)
317
318 Helmsman Sulu- "Aye, Sir."
319
320 Entering Quadrant c7.
321
322 Lt. Uhura-  "The deep space probe is now in Quadrant f5."
323
324 Lt. Uhura-  "The deep space probe is now in Quadrant f6."
325
326 Lt. Uhura-  "The deep space probe is now in Quadrant f7."
327
328 Lt. Uhura-  "The deep space probe is now in Quadrant f8."
329
330 [ANNOUNCEMENT ARRIVING...]
331
332 Lt. Uhura-  "The deep space probe has left the galaxy."
333 COMMAND> chart
334        STAR CHART FOR THE KNOWN GALAXY
335       1    2    3    4    5    6    7    8
336 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
337 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
338 c | ...  ...  ...  ...  ...  ..7 <..1> ..7   |
339 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
340 e | 209  ..5  ..2  ...  ...  ...  ...  ...   |
341 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
342 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
343 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
344
345 COMMAND> m a 10 10
346
347 COMMAND> chart
348        STAR CHART FOR THE KNOWN GALAXY
349       1    2    3    4    5    6    7    8
350 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
351 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
352 c | ...  ...  ...  ...  ...  ..7 <..1> ..7   |
353 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
354 e | 209  ..5  ..2  ...  ...  ...  ...  ...   |
355 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
356 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
357 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
358
359 COMMAND> m a 5 7 1 10
360
361 Ensign Chekov- "Course laid in, Captain."
362
363 Entering Quadrant e7.
364 COMMAND> chart
365        STAR CHART FOR THE KNOWN GALAXY
366       1    2    3    4    5    6    7    8
367 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
368 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
369 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
370 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
371 e | 209  ..5  ..2  ...  ...  ..3 <..4> ..7   |
372 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
373 g | ..1  ..8  .11  ..5  ..4  ...  ...  ...   |
374 h | ..5  ..7  .19  ..5  ..7  ...  ...  ...   |
375
376 COMMAND> m a 7 7 1 10
377
378 Ensign Chekov- "Course laid in, Captain."
379
380 Entering Quadrant g7.
381 COMMAND> chart
382        STAR CHART FOR THE KNOWN GALAXY
383       1    2    3    4    5    6    7    8
384 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
385 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
386 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
387 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
388 e | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
389 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
390 g | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
391 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
392
393 COMMAND> chart 5 4 10 10
394        STAR CHART FOR THE KNOWN GALAXY
395       1    2    3    4    5    6    7    8
396 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
397 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
398 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
399 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
400 e | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
401 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
402 g | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
403 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
404
405 COMMAND> chart
406        STAR CHART FOR THE KNOWN GALAXY
407       1    2    3    4    5    6    7    8
408 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
409 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
410 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
411 d | ..1  ..2  ..7  ...  ...  ..4  ..4  ..1   |
412 e | 209  ..5  ..2  ...  ...  ..3  ..4  ..7   |
413 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
414 g | ..1  ..8  .11  ..5  ..4  ..8 <..4> ..6   |
415 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
416
417 COMMAND> m a 5 4 10 10
418
419 Ensign Chekov- "Course laid in, Captain."
420
421 Entering Quadrant e4.
422
423 257 unit hit on the Enterprise from Klingon at Sector i8
424
425 90 unit hit on the Enterprise from Klingon at Sector c8
426
427
428 Energy left 1840    shields down 66%,   torpedoes left 8
429
430 Mc Coy-  "Sickbay to bridge.  We suffered 3 casualties
431    in that last attack."
432 COMMAND> phasers
433
434 Manual or automatic? a
435 Phasers locked on target. Energy available: 1441.14
436 490 units required. Units to fire= 490
437
438 129 unit hit on Klingon at Sector i8
439 ***Klingon at Sector i8 destroyed.
440 101 unit hit on Klingon at Sector c8
441 ***Mr. Spock-  "Captain, the vessel at Sector c8
442    has just lost its firepower."
443 148 expended on empty space.
444
445 Enemy attack reduces shield strength to 66%,   torpedoes left 8
446 COMMAND> torp 1 3 8
447
448 Torpedo track- i10   h9   g9   
449 f9   e9   d8   c8   
450 ***Klingon at Sector c8 destroyed.
451 COMMAND> chart
452        STAR CHART FOR THE KNOWN GALAXY
453       1    2    3    4    5    6    7    8
454 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
455 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
456 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
457 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
458 e | 209  ..5  ..2 <..3> ..5  ..3  ..4  ..7   |
459 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
460 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
461 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
462
463 COMMAND> m a 1 5
464
465 COMMAND> sh up
466 Shields raised.
467 COMMAND> chart
468        STAR CHART FOR THE KNOWN GALAXY
469       1    2    3    4    5    6    7    8
470 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
471 b | ...  ...  ...  .1.  .1.  ..4  ..7  ..3   |
472 c | ...  ...  ...  ...  ...  ..7  ..1  ..7   |
473 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
474 e | 209  ..5  ..2 <..3> ..5  ..3  ..4  ..7   |
475 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
476 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
477 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
478
479 COMMAND> m a 3 4 10 5
480
481 Ensign Chekov- "Course laid in, Captain."
482
483 Entering Quadrant c4.
484 COMMAND> chart
485        STAR CHART FOR THE KNOWN GALAXY
486       1    2    3    4    5    6    7    8
487 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
488 b | ...  ...  ..3  215  .12  ..4  ..7  ..3   |
489 c | ...  ...  ..9 <..6> ..4  ..7  ..1  ..7   |
490 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
491 e | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
492 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
493 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
494 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
495
496 COMMAND> m a 1 1
497
498 COMMAND> sh up
499 Shields already up.
500 COMMAND> chart
501        STAR CHART FOR THE KNOWN GALAXY
502       1    2    3    4    5    6    7    8
503 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
504 b | ...  ...  ..3  215  .12  ..4  ..7  ..3   |
505 c | ...  ...  ..9 <..6> ..4  ..7  ..1  ..7   |
506 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
507 e | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
508 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
509 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
510 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
511
512 COMMAND> m a 2 4 10 1
513
514 Ensign Chekov- "Course laid in, Captain."
515
516 Entering Quadrant b4.
517
518 75 unit hit on the Enterprise from Klingon at Sector h4
519
520 19 unit hit on the Enterprise from Klingon at Sector d9
521
522
523 Energy left 155    shields up 60%,   torpedoes left 7
524 COMMAND> phasers
525
526 Insufficient energy to activate high-speed shield control.
527 COMMAND> torpedo 2
528 Target sector for torpedo number 1- 8 5 4 9
529 Target sector for torpedo number 2- 4 9
530
531 Track for torpedo number 1-  i2   i3   h4   
532 ***Klingon at Sector h4 destroyed.
533
534 Track for torpedo number 2-  i2   i3   h4   
535 g5   g6   f7   e8   e9   
536 d10   
537 Torpedo missed.
538
539 16 unit hit on the Enterprise from Klingon at Sector d9
540
541
542 Energy left 113    shields up 59%,   torpedoes left 5
543 COMMAND> torp 1
544 Target sector for torpedo number 1- 4 9
545
546 Torpedo track- i2   h3   h4   
547 g5   f6   e7   e8   d9   
548 ***Klingon at Sector d9 destroyed.
549 COMMAND> m a 2 10
550
551
552 Engineering to bridge--
553 We don't have enough energy, but we could do it at warp 4,
554 if you'll lower the shields.
555 COMMAND> sh d
556 Shields lowered.
557 COMMAND> warp 4
558 Helmsman Sulu- "Warp factor 4, Captain."
559 COMMAND> m a 2 10
560
561 COMMAND> dock
562 Docked.
563 COMMAND> chart
564        STAR CHART FOR THE KNOWN GALAXY
565       1    2    3    4    5    6    7    8
566 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
567 b | ...  ...  ..3 <.15> .12  ..4  ..7  ..3   |
568 c | ...  ...  ..9  ..6  ..4  ..7  ..1  ..7   |
569 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
570 e | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
571 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
572 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
573 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
574
575 COMMAND> m a 1 1
576
577
578 Enterprise blocked by object at b9;
579 Emergency stop required 80 units of energy.
580 Collision detected
581 COMMAND> m a 10 2
582
583 COMMAND> chart
584        STAR CHART FOR THE KNOWN GALAXY
585       1    2    3    4    5    6    7    8
586 a | ..3  ..4  ..4  ..1  ..7  ..5  ..3  ..3   |
587 b | ...  ...  ..3 <.15> .12  ..4  ..7  ..3   |
588 c | ...  ...  ..9  ..6  ..4  ..7  ..1  ..7   |
589 d | ..1  ..2  ..7  ..6  ..8  ..4  ..4  ..1   |
590 e | 209  ..5  ..2  ..3  ..5  ..3  ..4  ..7   |
591 f | ..7  ..7  ..2  ..5  ..2  ..9  ..6  ..6   |
592 g | ..1  ..8  .11  ..5  ..4  ..8  ..4  ..6   |
593 h | ..5  ..7  .19  ..5  ..7  ..1  ..5  ..3   |
594
595 COMMAND> m a 5 1 1 10
596
597 Ensign Chekov- "Course laid in, Captain."
598
599 Entering Quadrant e1.
600
601 150 unit hit on the Enterprise from Klingon at Sector b4
602
603 161 unit hit on the Enterprise from Klingon at Sector b7
604
605
606 Energy left 4477    shields down 100%,   torpedoes left 10
607
608 [ANNOUNCEMENT ARRIVING...]
609
610 Message from Starfleet Command       Stardate 4999.03
611      Supernova in Quadrant b4; caution advised.
612
613 [ANNOUNCEMENT ARRIVING...]
614
615 Message from Starfleet Command       Stardate 4999.40
616      Supernova in Quadrant f4; caution advised.
617 COMMAND> phasers
618
619 Manual or automatic? a
620 Phasers locked on target. Energy available: 4282.64
621 532 units required. Units to fire= 532
622
623 158 unit hit on Klingon at Sector b4
624 ***Klingon at Sector b4 destroyed.
625 119 unit hit on Klingon at Sector b7
626 ***Mr. Spock-  "Captain, the vessel at Sector b7
627    has just lost its firepower."
628 195 expended on empty space.
629
630 Enemy attack reduces shield strength to 100%,   torpedoes left 10
631 COMMAND> torp 1 2 7
632
633 Torpedo track- a9   b8   
634
635 ***Black hole at Sector b8 swallows torpedo.
636
637 Enemy attack reduces shield strength to 100%,   torpedoes left 9
638 COMMAND> phasers
639
640 Manual or automatic? a
641 Phasers locked on target. Energy available: 3750.64
642 101 units required. Units to fire= 101
643
644 64 unit hit on Klingon at Sector b7
645 ***Klingon at Sector b7 destroyed.
646
647
648
649 It is stardate 4999.7.
650
651 You have smashed the Klingon invasion fleet and saved
652 the Federation.
653
654 In fact, you have done so well that Starfleet Command
655 promotes you one step in rank from "Novice" to "Fair".
656
657 LIVE LONG AND PROSPER.
658
659
660 Your score --
661      8 ordinary Klingons destroyed           80
662      1 Klingon commanders destroyed          50
663   0.57 Klingons per stardate                286
664      3 casualties incurred                   -3
665 Bonus for winning Novice game               100
666
667 TOTAL SCORE                                 513
668 [PRESS ENTER TO CONTINUE]
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694 May the Great Bird of the Galaxy roost upon your home planet.