Added options command, fixed some tests to be insensitive...
[super-star-trek.git] / test / test06.chk
1
2
3 -SUPER- STAR TREK
4
5
6
7 Stardate 3292.
8
9 15 Klingons.
10 An unknown number of Romulans.
11 And one (GULP) Super-Commander.
12 7 stardates.
13 5 starbases in 3 - 6  4 - 1  6 - 8  2 - 8  2 - 2  
14
15 The Enterprise is currently in Quadrant 6 - 6 Sector 3 - 3
16
17 Good Luck!
18   YOU'LL NEED IT.
19 COMMAND> # SST2K version 2.4
20 # Test shuttle landing with no crystals
21 # recorded by esr@snark.thyrsus.com on Wed Apr 24 12:02:47 2019
22 chart
23        STAR CHART FOR THE KNOWN GALAXY
24       1    2    3    4    5    6    7    8
25 1 | ...  ...  ...  ...  ...  ...  ...  ...   |
26 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
27 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
28 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
29 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
30 6 | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
31 7 | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
32 8 | ...  ...  ...  ...  ...  ...  ...  ...   |
33
34 COMMAND> p a
35
36 Phasers locked on target. Energy available: 5000.00
37 148 units required. Units to fire= 148
38
39 130 unit hit on Tholian at Sector 1 - 1
40 ***Tholian at Sector 1 - 1 destroyed.
41 COMMAND> chart
42        STAR CHART FOR THE KNOWN GALAXY
43       1    2    3    4    5    6    7    8
44 1 | ...  ...  ...  ...  ...  ...  ...  ...   |
45 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
46 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
47 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
48 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
49 6 | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
50 7 | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
51 8 | ...  ...  ...  ...  ...  ...  ...  ...   |
52
53 COMMAND> sh up
54 Shields raised.
55 COMMAND> sh down
56 Shields lowered.
57 COMMAND> m a 7 10
58
59
60 [ANNOUNCEMENT ARRIVING...]
61 Lt. Uhura-  "Captain, Starfleet Intelligence reports
62    a planet in Quadrant 6 - 3 has been destroyed
63    by the Super-commander."
64 COMMAND> chart
65        STAR CHART FOR THE KNOWN GALAXY
66       1    2    3    4    5    6    7    8
67 1 | ...  ...  ...  ...  ...  ...  ...  ...   |
68 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
69 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
70 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
71 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
72 6 | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
73 7 | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
74 8 | ...  ...  ...  ...  ...  ...  ...  ...   |
75
76 COMMAND> m a 7 7 1 1
77
78 Ensign Chekov- "Course laid in, Captain."
79
80 Entering Quadrant 7 - 7.
81 COMMAND> chart
82        STAR CHART FOR THE KNOWN GALAXY
83       1    2    3    4    5    6    7    8
84 1 | ...  ...  ...  ...  ...  ...  ...  ...   |
85 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
86 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
87 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
88 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
89 6 | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
90 7 | ...  ...  ...  ...  ..5  ..5 <..1> ..7   |
91 8 | ...  ...  ...  ...  ...  ..6  ..9  ..6   |
92
93 COMMAND> probe
94 4 probes left
95 Are you sure you want to fire a probe? y
96 Arm NOVAMAX warhead? n
97 Manual or automatic- a
98 Target quadrant or quadrant&sector- 7 1
99
100 Ensign Chekov-  "The deep space probe is launched, Captain."
101 COMMAND> chart
102        STAR CHART FOR THE KNOWN GALAXY
103       1    2    3    4    5    6    7    8
104 1 | ...  ...  ...  ...  ...  ...  ...  ...   |
105 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
106 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
107 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
108 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
109 6 | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
110 7 | ...  ...  ...  ...  ..5  ..5 <..1> ..7   |
111 8 | ...  ...  ...  ...  ...  ..6  ..9  ..6   |
112
113 COMMAND> m a 8 6 1 1
114
115 Ensign Chekov- "Course laid in, Captain."
116
117 Entering Quadrant 8 - 6.
118
119 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 6."
120
121 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 5."
122
123 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 4."
124
125 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 3."
126
127 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 2."
128
129 [ANNOUNCEMENT ARRIVING...]
130
131 Message from Starfleet Command       Stardate 3293.58
132      Supernova in Quadrant 1 - 1; caution advised.
133
134 Lt. Uhura-  "The deep space probe is now in Quadrant 7 - 1."
135 COMMAND> chart
136        STAR CHART FOR THE KNOWN GALAXY
137       1    2    3    4    5    6    7    8
138 1 | ***  ...  ...  ...  ...  ...  ...  ...   |
139 2 | ...  .1.  ...  ...  ...  ...  ...  .1.   |
140 3 | ...  ...  ...  ...  ...  .1.  ...  ...   |
141 4 | .1.  ...  ...  ...  ...  ...  ...  ...   |
142 5 | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
143 6 | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
144 7 | ..1  ..8  ..3  ..3  ..5  ..5  ..1  ..7   |
145 8 | ...  ...  ...  ...  ..4 <..6> ..9  ..6   |
146
147 COMMAND> m a 2 5
148
149
150 [ANNOUNCEMENT ARRIVING...]
151
152 Lt. Uhura-  "The deep space probe has left the galaxy."
153 COMMAND> m a 2 9
154
155 COMMAND> m a 4 9
156
157 COMMAND> orbit
158
159 Helmsman Sulu-  "Entering standard orbit, Sir."
160 Sulu-  "Entered orbit at altitude 7779.00 kilometers."
161 COMMAND> shuttle
162
163 Spock-  "Captain, we have no information on this planet
164   and Starfleet Regulations clearly state that in this situation
165   you may not fly down."
166 COMMAND> crystals
167
168 No dilithium crystals available.
169 COMMAND> shuttle
170
171 Spock-  "Captain, we have no information on this planet
172   and Starfleet Regulations clearly state that in this situation
173   you may not fly down."
174 COMMAND> 
175 COMMAND> 
176 COMMAND> quit
177
178 May the Great Bird of the Galaxy roost upon your home planet.