Fix ditfill glitch, and add an option to control it.
[super-star-trek.git] / test / test03.chk
index 9c681f99aded8783126d0bb162b0db3ea96b940a..b8bd98e31f4f82ee40cf46ed5acf6bd166dc5404 100644 (file)
@@ -22,9 +22,9 @@ COMMAND> # SST2K version 2.4
 chart
        STAR CHART FOR THE KNOWN GALAXY
       1    2    3    4    5    6    7    8
-1 |   8    4  ...  ...  ...  ...  ...  ...   |
-2 |<  4>   7  ...  ...  ...  ...  ...  ...   |
-3 |   9    3  ...  ...  ...  .1.  ...  ...   |
+1 | ..8  ..4  ...  ...  ...  ...  ...  ...   |
+2 |<..4> ..7  ...  ...  ...  ...  ...  ...   |
+3 | ..9  ..3  ...  ...  ...  .1.  ...  ...   |
 4 | ...  ...  ...  ...  ...  ...  ...  ...   |
 5 | ...  ...  ...  ...  ...  ...  ...  ...   |
 6 | ...  ...  .1.  ...  ...  ...  ...  ...   |
@@ -111,11 +111,11 @@ Torpedo track- 9 - 9   9 - 8   9 - 7
 COMMAND> chart
        STAR CHART FOR THE KNOWN GALAXY
       1    2    3    4    5    6    7    8
-1 |   8    4  ...  ...  ...  ...  ...  ...   |
-2 |   4    7  ...  ...  ...  ...  ...  ...   |
-3 |   9    3  ...  ...  ...  .1.  ...  ...   |
-4 |<  3>   4  ...  ...  ...  ...  ...  ...   |
-5 |   3    3  ...  ...  ...  ...  ...  ...   |
+1 | ..8  ..4  ...  ...  ...  ...  ...  ...   |
+2 | ..4  ..7  ...  ...  ...  ...  ...  ...   |
+3 | ..9  ..3  ...  ...  ...  .1.  ...  ...   |
+4 |<..3> ..4  ...  ...  ...  ...  ...  ...   |
+5 | ..3  ..3  ...  ...  ...  ...  ...  ...   |
 6 | ...  ...  .1.  ...  ...  ...  ...  ...   |
 7 | ...  ...  ...  ...  ...  ...  ...  ...   |
 8 | ...  ...  ...  ...  ...  ...  ...  ...   |
@@ -131,11 +131,11 @@ Entering Quadrant 2 - 5.
 COMMAND> chart
        STAR CHART FOR THE KNOWN GALAXY
       1    2    3    4    5    6    7    8
-1 |   8    4  ...    8    2    6  ...  ...   |
-2 |   4    7  ...    1 <  6>   5  ...  ...   |
-3 |   9    3  ...    5    8   14  ...  ...   |
-4 |   3    4  ...  ...  ...  ...  ...  ...   |
-5 |   3    3  ...  ...  ...  ...  ...  ...   |
+1 | ..8  ..4  ...  ..8  ..2  ..6  ...  ...   |
+2 | ..4  ..7  ...  ..1 <..6> ..5  ...  ...   |
+3 | ..9  ..3  ...  ..5  ..8  .14  ...  ...   |
+4 | ..3  ..4  ...  ...  ...  ...  ...  ...   |
+5 | ..3  ..3  ...  ...  ...  ...  ...  ...   |
 6 | ...  ...  .1.  ...  ...  ...  ...  ...   |
 7 | ...  ...  ...  ...  ...  ...  ...  ...   |
 8 | ...  ...  ...  ...  ...  ...  ...  ...   |
@@ -176,7 +176,8 @@ Message from Starfleet Command       Stardate 2416.51
 
 [ANNOUNCEMENT ARRIVING...]
 Lt. Uhura-  "Captain, Starfleet Intelligence reports
-   the Super-commander is in Quadrant 3 - 1,
+   the Super-commander is in Quadrant 3 - 1.
+
 [ANNOUNCEMENT ARRIVING...]
 
 Message from Starfleet Command       Stardate 2416.77
@@ -185,7 +186,6 @@ Message from Starfleet Command       Stardate 2416.77
 [ANNOUNCEMENT ARRIVING...]
 
 ***Enterprise caught in long range tractor beam--
-Enterprise is pulled to Quadrant 4 - 7, Sector 4 - 9
 [CONTINUE?]
 
 
@@ -211,6 +211,7 @@ Enterprise is pulled to Quadrant 4 - 7, Sector 4 - 9
 
 
 
+Enterprise is pulled to Quadrant 4 - 7, Sector 4 - 9
 Shields raised.
 
 61 unit hit from Klingon at 8 - 2
@@ -310,11 +311,11 @@ COMMAND> srscan
 COMMAND> chart
        STAR CHART FOR THE KNOWN GALAXY
       1    2    3    4    5    6    7    8
-1 |   8    4  ...    8    2  106  ...  ...   |
-2 |   4    7  ...    1    6    5  ...  ...   |
-3 |   9    3  ...    5    8  ***  109    9   |
-4 |   3    4  ...  ...  ...    4 <  1>   6   |
-5 |   3    3  ...  ...  ...    6    4  108   |
+1 | ..8  ..4  ...  ..8  ..2  106  ...  ...   |
+2 | ..4  ..7  ...  ..1  ..6  ..5  ...  ...   |
+3 | ..9  ..3  ...  ..5  ..8  ***  109  ..9   |
+4 | ..3  ..4  ...  ...  ...  ..4 <..1> ..6   |
+5 | ..3  ..3  ...  ...  ...  ..6  ..4  108   |
 6 | ...  ...  .1.  ...  ...  ...  ...  ...   |
 7 | ...  ...  ...  ...  ...  ...  ...  ...   |
 8 | ...  ***  ...  ...  ...  ...  ...  ...   |