7 It is stardate 4983. The Federation is being attacked by
8 a deadly Klingon invasion force. As captain of the United
9 Starship U.S.S. Enterprise, it is your mission to seek out
10 and destroy this invasion force of 9 battle cruisers.
11 You have an initial allotment of 14 stardates to complete
12 your mission. As you proceed you may be given more time.
14 You will have 4 supporting starbases.
15 Starbase locations- 2 - 5 7 - 3 8 - 3 2 - 4
17 The Enterprise is currently in Quadrant 1 - 8 Sector 6 - 4
20 COMMAND> # SST2K version 2.7
21 # Test game-win condition
22 # recorded by esr@snark.thyrsus.com on Sat Aug 12 05:18:43 2023
24 STAR CHART FOR THE KNOWN GALAXY
26 1 | ... ... ... ... ... ... ..3 <..3> |
27 2 | ... ... ... .1. .1. ... ..7 ..3 |
28 3 | ... ... ... ... ... ... ... ... |
29 4 | ... ... ... ... ... ... ... ... |
30 5 | ... ... ... ... ... ... ... ... |
31 6 | ... ... ... ... ... ... ... ... |
32 7 | ... ... .1. ... ... ... ... ... |
33 8 | ... ... .1. ... ... ... ... ... |
37 Are you sure you want to fire a probe? y
38 Arm NOVAMAX warhead? n
39 Manual or automatic- a
40 Target quadrant or quadrant§or- 1 1
42 Ensign Chekov- "The deep space probe is launched, Captain."
44 STAR CHART FOR THE KNOWN GALAXY
46 1 | ... ... ... ... ... ... ..3 <..3> |
47 2 | ... ... ... .1. .1. ... ..7 ..3 |
48 3 | ... ... ... ... ... ... ... ... |
49 4 | ... ... ... ... ... ... ... ... |
50 5 | ... ... ... ... ... ... ... ... |
51 6 | ... ... ... ... ... ... ... ... |
52 7 | ... ... .1. ... ... ... ... ... |
53 8 | ... ... .1. ... ... ... ... ... |
57 Ensign Chekov- "Course laid in, Captain."
59 Entering Quadrant 7 - 4.
61 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 7."
63 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 6."
65 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 5."
67 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 4."
69 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 3."
71 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 2."
73 Lt. Uhura- "The deep space probe is now in Quadrant 1 - 1."
75 [ANNOUNCEMENT ARRIVING...]
77 Lt. Uhura- "The deep space probe has left the galaxy."
79 STAR CHART FOR THE KNOWN GALAXY
81 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
82 2 | ... ... ... .1. .1. ... ..7 ..3 |
83 3 | ... ... ... ... ... ... ... ... |
84 4 | ... ... ... ... ... ... ... ... |
85 5 | ... ... ... ... ... ... ... ... |
86 6 | ... ... ..2 ..5 ..2 ... ... ... |
87 7 | ... ... 111 <..5> ..4 ... ... ... |
88 8 | ... ... .19 ..5 ..7 ... ... ... |
93 STAR CHART FOR THE KNOWN GALAXY
95 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
96 2 | ... ... ... .1. .1. ... ..7 ..3 |
97 3 | ... ... ... ... ... ... ... ... |
98 4 | ... ... ... ... ... ... ... ... |
99 5 | ... ... ... ... ... ... ... ... |
100 6 | ... ... ..2 ..5 ..2 ... ... ... |
101 7 | ... ... 111 <..5> ..4 ... ... ... |
102 8 | ... ... .19 ..5 ..7 ... ... ... |
104 COMMAND> m a 7 3 3 10
106 Ensign Chekov- "Course laid in, Captain."
108 Entering Quadrant 7 - 3.
110 83 unit hit on the Enterprise from Klingon at Sector 10 - 5
113 Energy left 3992 shields down 100%, torpedoes left 10
116 Manual or automatic? a
117 Phasers locked on target. Energy available: 3980.41
118 326 units required. Units to fire= 326
120 218 unit hit on Klingon at Sector 10 - 5
121 ***Klingon at Sector 10 - 5 destroyed.
127 STAR CHART FOR THE KNOWN GALAXY
129 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
130 2 | ... ... ... .1. .1. ... ..7 ..3 |
131 3 | ... ... ... ... ... ... ... ... |
132 4 | ... ... ... ... ... ... ... ... |
133 5 | ... ... ... ... ... ... ... ... |
134 6 | ... 207 ..2 ..5 ..2 ... ... ... |
135 7 | ... ..8 <.11> ..5 ..4 ... ... ... |
136 8 | ... ..7 .19 ..5 ..7 ... ... ... |
141 STAR CHART FOR THE KNOWN GALAXY
143 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
144 2 | ... ... ... .1. .1. ... ..7 ..3 |
145 3 | ... ... ... ... ... ... ... ... |
146 4 | ... ... ... ... ... ... ... ... |
147 5 | ... ... ... ... ... ... ... ... |
148 6 | ... 207 ..2 ..5 ..2 ... ... ... |
149 7 | ... ..8 <.11> ..5 ..4 ... ... ... |
150 8 | ... ..7 .19 ..5 ..7 ... ... ... |
152 COMMAND> m a 7 4 1 10
154 Ensign Chekov- "Course laid in, Captain."
156 Entering Quadrant 7 - 4.
158 STAR CHART FOR THE KNOWN GALAXY
160 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
161 2 | ... ... ... .1. .1. ... ..7 ..3 |
162 3 | ... ... ... ... ... ... ... ... |
163 4 | ... ... ... ... ... ... ... ... |
164 5 | ... ... ... ... ... ... ... ... |
165 6 | ... 207 ..2 ..5 ..2 ... ... ... |
166 7 | ... ..8 .11 <..5> ..4 ... ... ... |
167 8 | ... ..7 .19 ..5 ..7 ... ... ... |
172 STAR CHART FOR THE KNOWN GALAXY
174 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
175 2 | ... ... ... .1. .1. ... ..7 ..3 |
176 3 | ... ... ... ... ... ... ... ... |
177 4 | ... ... ... ... ... ... ... ... |
178 5 | ... ... ... ... ... ... ... ... |
179 6 | ... 207 ..2 ..5 ..2 ... ... ... |
180 7 | ... ..8 .11 <..5> ..4 ... ... ... |
181 8 | ... ..7 .19 ..5 ..7 ... ... ... |
183 COMMAND> m a 7 2 2 10
185 Ensign Chekov- "Course laid in, Captain."
187 Entering Quadrant 7 - 2.
189 STAR CHART FOR THE KNOWN GALAXY
191 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
192 2 | ... ... ... .1. .1. ... ..7 ..3 |
193 3 | ... ... ... ... ... ... ... ... |
194 4 | ... ... ... ... ... ... ... ... |
195 5 | ... ... ... ... ... ... ... ... |
196 6 | ..7 207 ..2 ..5 ..2 ... ... ... |
197 7 | ..1 <..8> .11 ..5 ..4 ... ... ... |
198 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
203 STAR CHART FOR THE KNOWN GALAXY
205 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
206 2 | ... ... ... .1. .1. ... ..7 ..3 |
207 3 | ... ... ... ... ... ... ... ... |
208 4 | ... ... ... ... ... ... ... ... |
209 5 | ... ... ... ... ... ... ... ... |
210 6 | ..7 207 ..2 ..5 ..2 ... ... ... |
211 7 | ..1 <..8> .11 ..5 ..4 ... ... ... |
212 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
214 COMMAND> m a 5 2 10 10
216 Ensign Chekov- "Course laid in, Captain."
218 Entering Quadrant 5 - 2.
220 STAR CHART FOR THE KNOWN GALAXY
222 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
223 2 | ... ... ... .1. .1. ... ..7 ..3 |
224 3 | ... ... ... ... ... ... ... ... |
225 4 | ..1 ..2 ..7 ... ... ... ... ... |
226 5 | 209 <..5> ..2 ... ... ... ... ... |
227 6 | ..7 207 ..2 ..5 ..2 ... ... ... |
228 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
229 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
231 COMMAND> m a 6 2 1 10
233 Ensign Chekov- "Course laid in, Captain."
235 Entering Quadrant 6 - 2.
237 Enemy attack reduces shield strength to 82%, torpedoes left 10
241 88 unit hit on the Enterprise from Klingon at Sector 5 - 9
244 Energy left 4094 shields up 68%, torpedoes left 10
245 COMMAND> torp 2 5 9 5 9
247 Track for torpedo number 1- 2 - 9 3 - 9 4 - 9
249 ***Commander at Sector 5 - 9 damaged-- displaced by blast to Sector 6 - 8
251 Track for torpedo number 2- 2 - 9 3 - 9 4 - 9
252 5 - 9 6 - 9 7 - 9 8 - 9 9 - 9
256 Enemy attack reduces shield strength to 66%, torpedoes left 8
259 Weapons Officer Sulu- "High-speed shield control enabled, sir."
260 Manual or automatic? a
261 Phasers locked on target. Energy available: 3869.31
262 386 units required. Units to fire= 386
266 101 unit hit on Commander at Sector 6 - 8
267 ***Commander at Sector 6 - 8 destroyed.
268 94 unit hit on Klingon at Sector 8 - 1
269 ***Klingon at Sector 8 - 1 destroyed.
270 110 expended on empty space.
274 STAR CHART FOR THE KNOWN GALAXY
276 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
277 2 | ... ... ... .1. .1. ... ..7 ..3 |
278 3 | ... ... ... ... ... ... ... ... |
279 4 | ..1 ..2 ..7 ... ... ... ... ... |
280 5 | 209 ..5 ..2 ... ... ... ... ... |
281 6 | ..7 <..7> ..2 ..5 ..2 ... ... ... |
282 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
283 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
287 Are you sure you want to fire a probe? y
288 Arm NOVAMAX warhead? n
289 Manual or automatic- a
290 Target quadrant or quadrant§or- 6 8
292 Ensign Chekov- "The deep space probe is launched, Captain."
294 STAR CHART FOR THE KNOWN GALAXY
296 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
297 2 | ... ... ... .1. .1. ... ..7 ..3 |
298 3 | ... ... ... ... ... ... ... ... |
299 4 | ..1 ..2 ..7 ... ... ... ... ... |
300 5 | 209 ..5 ..2 ... ... ... ... ... |
301 6 | ..7 <..7> ..2 ..5 ..2 ... ... ... |
302 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
303 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
306 Do you wish to change shield energy? n
307 Shields are up. Do you want them down? y
312 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 3."
314 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 4."
316 (Manual movement assumed.)
318 Helmsman Sulu- "Aye, Sir."
320 Entering Quadrant 3 - 7.
322 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 5."
324 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 6."
326 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 7."
328 Lt. Uhura- "The deep space probe is now in Quadrant 6 - 8."
330 [ANNOUNCEMENT ARRIVING...]
332 Lt. Uhura- "The deep space probe has left the galaxy."
334 STAR CHART FOR THE KNOWN GALAXY
336 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
337 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
338 3 | ... ... ... ... ... ..7 <..1> ..7 |
339 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
340 5 | 209 ..5 ..2 ... ... ... ... ... |
341 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
342 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
343 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
348 STAR CHART FOR THE KNOWN GALAXY
350 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
351 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
352 3 | ... ... ... ... ... ..7 <..1> ..7 |
353 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
354 5 | 209 ..5 ..2 ... ... ... ... ... |
355 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
356 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
357 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
359 COMMAND> m a 5 7 1 10
361 Ensign Chekov- "Course laid in, Captain."
363 Entering Quadrant 5 - 7.
365 STAR CHART FOR THE KNOWN GALAXY
367 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
368 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
369 3 | ... ... ... ... ... ..7 ..1 ..7 |
370 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
371 5 | 209 ..5 ..2 ... ... ..3 <..4> ..7 |
372 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
373 7 | ..1 ..8 .11 ..5 ..4 ... ... ... |
374 8 | ..5 ..7 .19 ..5 ..7 ... ... ... |
376 COMMAND> m a 7 7 1 10
378 Ensign Chekov- "Course laid in, Captain."
380 Entering Quadrant 7 - 7.
382 STAR CHART FOR THE KNOWN GALAXY
384 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
385 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
386 3 | ... ... ... ... ... ..7 ..1 ..7 |
387 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
388 5 | 209 ..5 ..2 ... ... ..3 ..4 ..7 |
389 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
390 7 | ..1 ..8 .11 ..5 ..4 ..8 <..4> ..6 |
391 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
393 COMMAND> chart 5 4 10 10
394 STAR CHART FOR THE KNOWN GALAXY
396 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
397 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
398 3 | ... ... ... ... ... ..7 ..1 ..7 |
399 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
400 5 | 209 ..5 ..2 ... ... ..3 ..4 ..7 |
401 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
402 7 | ..1 ..8 .11 ..5 ..4 ..8 <..4> ..6 |
403 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
406 STAR CHART FOR THE KNOWN GALAXY
408 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
409 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
410 3 | ... ... ... ... ... ..7 ..1 ..7 |
411 4 | ..1 ..2 ..7 ... ... ..4 ..4 ..1 |
412 5 | 209 ..5 ..2 ... ... ..3 ..4 ..7 |
413 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
414 7 | ..1 ..8 .11 ..5 ..4 ..8 <..4> ..6 |
415 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
417 COMMAND> m a 5 4 10 10
419 Ensign Chekov- "Course laid in, Captain."
421 Entering Quadrant 5 - 4.
423 257 unit hit on the Enterprise from Klingon at Sector 9 - 8
425 90 unit hit on the Enterprise from Klingon at Sector 3 - 8
428 Energy left 1840 shields down 66%, torpedoes left 8
430 Mc Coy- "Sickbay to bridge. We suffered 3 casualties
431 in that last attack."
434 Manual or automatic? a
435 Phasers locked on target. Energy available: 1441.14
436 490 units required. Units to fire= 490
438 129 unit hit on Klingon at Sector 9 - 8
439 ***Klingon at Sector 9 - 8 destroyed.
440 101 unit hit on Klingon at Sector 3 - 8
441 ***Mr. Spock- "Captain, the vessel at Sector 3 - 8
442 has just lost its firepower."
443 148 expended on empty space.
445 Enemy attack reduces shield strength to 66%, torpedoes left 8
448 Torpedo track- 9 - 10 8 - 9 7 - 9
449 6 - 9 5 - 9 4 - 8 3 - 8
450 ***Klingon at Sector 3 - 8 destroyed.
452 STAR CHART FOR THE KNOWN GALAXY
454 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
455 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
456 3 | ... ... ... ... ... ..7 ..1 ..7 |
457 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
458 5 | 209 ..5 ..2 <..3> ..5 ..3 ..4 ..7 |
459 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
460 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
461 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
468 STAR CHART FOR THE KNOWN GALAXY
470 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
471 2 | ... ... ... .1. .1. ..4 ..7 ..3 |
472 3 | ... ... ... ... ... ..7 ..1 ..7 |
473 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
474 5 | 209 ..5 ..2 <..3> ..5 ..3 ..4 ..7 |
475 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
476 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
477 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
479 COMMAND> m a 3 4 10 5
481 Ensign Chekov- "Course laid in, Captain."
483 Entering Quadrant 3 - 4.
485 STAR CHART FOR THE KNOWN GALAXY
487 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
488 2 | ... ... ..3 215 .12 ..4 ..7 ..3 |
489 3 | ... ... ..9 <..6> ..4 ..7 ..1 ..7 |
490 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
491 5 | 209 ..5 ..2 ..3 ..5 ..3 ..4 ..7 |
492 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
493 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
494 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
501 STAR CHART FOR THE KNOWN GALAXY
503 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
504 2 | ... ... ..3 215 .12 ..4 ..7 ..3 |
505 3 | ... ... ..9 <..6> ..4 ..7 ..1 ..7 |
506 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
507 5 | 209 ..5 ..2 ..3 ..5 ..3 ..4 ..7 |
508 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
509 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
510 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
512 COMMAND> m a 2 4 10 1
514 Ensign Chekov- "Course laid in, Captain."
516 Entering Quadrant 2 - 4.
518 75 unit hit on the Enterprise from Klingon at Sector 8 - 4
520 19 unit hit on the Enterprise from Klingon at Sector 4 - 9
523 Energy left 155 shields up 60%, torpedoes left 7
526 Insufficient energy to activate high-speed shield control.
528 Target sector for torpedo number 1- 8 5 4 9
529 Target sector for torpedo number 2- 4 9
531 Track for torpedo number 1- 9 - 2 9 - 3 8 - 4
532 ***Klingon at Sector 8 - 4 destroyed.
534 Track for torpedo number 2- 9 - 2 9 - 3 8 - 4
535 7 - 5 7 - 6 6 - 7 5 - 8 5 - 9
539 16 unit hit on the Enterprise from Klingon at Sector 4 - 9
542 Energy left 113 shields up 59%, torpedoes left 5
544 Target sector for torpedo number 1- 4 9
546 Torpedo track- 9 - 2 8 - 3 8 - 4
547 7 - 5 6 - 6 5 - 7 5 - 8 4 - 9
548 ***Klingon at Sector 4 - 9 destroyed.
552 Engineering to bridge--
553 We don't have enough energy, but we could do it at warp 4,
554 if you'll lower the shields.
558 Helmsman Sulu- "Warp factor 4, Captain."
564 STAR CHART FOR THE KNOWN GALAXY
566 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
567 2 | ... ... ..3 <.15> .12 ..4 ..7 ..3 |
568 3 | ... ... ..9 ..6 ..4 ..7 ..1 ..7 |
569 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
570 5 | 209 ..5 ..2 ..3 ..5 ..3 ..4 ..7 |
571 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
572 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
573 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
578 Enterprise blocked by object at 2 - 9;
579 Emergency stop required 80 units of energy.
584 STAR CHART FOR THE KNOWN GALAXY
586 1 | ..3 ..4 ..4 ..1 ..7 ..5 ..3 ..3 |
587 2 | ... ... ..3 <.15> .12 ..4 ..7 ..3 |
588 3 | ... ... ..9 ..6 ..4 ..7 ..1 ..7 |
589 4 | ..1 ..2 ..7 ..6 ..8 ..4 ..4 ..1 |
590 5 | 209 ..5 ..2 ..3 ..5 ..3 ..4 ..7 |
591 6 | ..7 ..7 ..2 ..5 ..2 ..9 ..6 ..6 |
592 7 | ..1 ..8 .11 ..5 ..4 ..8 ..4 ..6 |
593 8 | ..5 ..7 .19 ..5 ..7 ..1 ..5 ..3 |
595 COMMAND> m a 5 1 1 10
597 Ensign Chekov- "Course laid in, Captain."
599 Entering Quadrant 5 - 1.
601 150 unit hit on the Enterprise from Klingon at Sector 2 - 4
603 161 unit hit on the Enterprise from Klingon at Sector 2 - 7
606 Energy left 4477 shields down 100%, torpedoes left 10
608 [ANNOUNCEMENT ARRIVING...]
610 Message from Starfleet Command Stardate 4999.03
611 Supernova in Quadrant 2 - 4; caution advised.
613 [ANNOUNCEMENT ARRIVING...]
615 Message from Starfleet Command Stardate 4999.40
616 Supernova in Quadrant 6 - 4; caution advised.
619 Manual or automatic? a
620 Phasers locked on target. Energy available: 4282.64
621 532 units required. Units to fire= 532
623 158 unit hit on Klingon at Sector 2 - 4
624 ***Klingon at Sector 2 - 4 destroyed.
625 119 unit hit on Klingon at Sector 2 - 7
626 ***Mr. Spock- "Captain, the vessel at Sector 2 - 7
627 has just lost its firepower."
628 195 expended on empty space.
630 Enemy attack reduces shield strength to 100%, torpedoes left 10
633 Torpedo track- 1 - 9 2 - 8
635 ***Black hole at Sector 2 - 8 swallows torpedo.
637 Enemy attack reduces shield strength to 100%, torpedoes left 9
640 Manual or automatic? a
641 Phasers locked on target. Energy available: 3750.64
642 101 units required. Units to fire= 101
644 64 unit hit on Klingon at Sector 2 - 7
645 ***Klingon at Sector 2 - 7 destroyed.
649 It is stardate 4999.7.
651 You have smashed the Klingon invasion fleet and saved
654 In fact, you have done so well that Starfleet Command
655 promotes you one step in rank from "Novice" to "Fair".
657 LIVE LONG AND PROSPER.
661 8 ordinary Klingons destroyed 80
662 1 Klingon commanders destroyed 50
663 0.57 Klingons per stardate 286
664 3 casualties incurred -3
665 Bonus for winning Novice game 100
668 [PRESS ENTER TO CONTINUE]
694 May the Great Bird of the Galaxy roost upon your home planet.