Implement wayback machine (not yet complete or documented),
[super-star-trek.git] / test / test06.chk
1 # seed 1556121767
2 # arguments regular short good 2023
3 # SST2K version 2.4
4 # Test shuttle landing with no crystals
5 # recorded by esr@snark.thyrsus.com on Wed Apr 24 12:02:47 2019
6 #
7
8
9 -SUPER- STAR TREK
10
11
12
13 Stardate 3292.
14
15 15 Klingons.
16 An unknown number of Romulans.
17 And one (GULP) Super-Commander.
18 7 stardates.
19 5 starbases in c6  d1  f8  b8  b2  
20
21 The Enterprise is currently in Quadrant f6 Sector c3
22
23 Good Luck!
24   YOU'LL NEED IT.
25 COMMAND> chart
26        STAR CHART FOR THE KNOWN GALAXY
27       1    2    3    4    5    6    7    8
28 a | ...  ...  ...  ...  ...  ...  ...  ...   |
29 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
30 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
31 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
32 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
33 f | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
34 g | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
35 h | ...  ...  ...  ...  ...  ...  ...  ...   |
36
37 COMMAND> p a
38
39 Phasers locked on target. Energy available: 5000.00
40 148 units required. Units to fire= 148
41
42 130 unit hit on Tholian at Sector a1
43 ***Tholian at Sector a1 destroyed.
44 COMMAND> chart
45        STAR CHART FOR THE KNOWN GALAXY
46       1    2    3    4    5    6    7    8
47 a | ...  ...  ...  ...  ...  ...  ...  ...   |
48 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
49 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
50 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
51 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
52 f | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
53 g | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
54 h | ...  ...  ...  ...  ...  ...  ...  ...   |
55
56 COMMAND> sh up
57 Shields raised.
58 COMMAND> sh down
59 Shields lowered.
60 COMMAND> m a 7 10
61
62
63 [ANNOUNCEMENT ARRIVING...]
64 Lt. Uhura-  "Captain, Starfleet Intelligence reports
65    a planet in Quadrant f3 has been destroyed
66    by the Super-commander."
67 COMMAND> chart
68        STAR CHART FOR THE KNOWN GALAXY
69       1    2    3    4    5    6    7    8
70 a | ...  ...  ...  ...  ...  ...  ...  ...   |
71 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
72 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
73 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
74 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
75 f | ...  ...  ...  ...  ..5 <..3> ..6  .1.   |
76 g | ...  ...  ...  ...  ..5  ..5  ..1  ...   |
77 h | ...  ...  ...  ...  ...  ...  ...  ...   |
78
79 COMMAND> m a 7 7 1 1
80
81 Ensign Chekov- "Course laid in, Captain."
82
83 Entering Quadrant g7.
84 COMMAND> chart
85        STAR CHART FOR THE KNOWN GALAXY
86       1    2    3    4    5    6    7    8
87 a | ...  ...  ...  ...  ...  ...  ...  ...   |
88 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
89 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
90 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
91 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
92 f | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
93 g | ...  ...  ...  ...  ..5  ..5 <..1> ..7   |
94 h | ...  ...  ...  ...  ...  ..6  ..9  ..6   |
95
96 COMMAND> probe
97 4 probes left
98 Are you sure you want to fire a probe? y
99 Arm NOVAMAX warhead? n
100 Manual or automatic- a
101 Target quadrant or quadrant&sector- 7 1
102
103 Ensign Chekov-  "The deep space probe is launched, Captain."
104 COMMAND> chart
105        STAR CHART FOR THE KNOWN GALAXY
106       1    2    3    4    5    6    7    8
107 a | ...  ...  ...  ...  ...  ...  ...  ...   |
108 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
109 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
110 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
111 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
112 f | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
113 g | ...  ...  ...  ...  ..5  ..5 <..1> ..7   |
114 h | ...  ...  ...  ...  ...  ..6  ..9  ..6   |
115
116 COMMAND> m a 8 6 1 1
117
118 Ensign Chekov- "Course laid in, Captain."
119
120 Entering Quadrant h6.
121
122 Lt. Uhura-  "The deep space probe is now in Quadrant g6."
123
124 Lt. Uhura-  "The deep space probe is now in Quadrant g5."
125
126 Lt. Uhura-  "The deep space probe is now in Quadrant g4."
127
128 Lt. Uhura-  "The deep space probe is now in Quadrant g3."
129
130 Lt. Uhura-  "The deep space probe is now in Quadrant g2."
131
132 [ANNOUNCEMENT ARRIVING...]
133
134 Message from Starfleet Command       Stardate 3293.58
135      Supernova in Quadrant a1; caution advised.
136
137 Lt. Uhura-  "The deep space probe is now in Quadrant g1."
138 COMMAND> chart
139        STAR CHART FOR THE KNOWN GALAXY
140       1    2    3    4    5    6    7    8
141 a | ***  ...  ...  ...  ...  ...  ...  ...   |
142 b | ...  .1.  ...  ...  ...  ...  ...  .1.   |
143 c | ...  ...  ...  ...  ...  .1.  ...  ...   |
144 d | .1.  ...  ...  ...  ...  ...  ...  ...   |
145 e | ...  ...  ...  ...  ..6  ..2  ..1  ...   |
146 f | ...  ...  ...  ...  ..5  ..3  ..6  .12   |
147 g | ..1  ..8  ..3  ..3  ..5  ..5  ..1  ..7   |
148 h | ...  ...  ...  ...  ..4 <..6> ..9  ..6   |
149
150 COMMAND> m a 2 5
151
152
153 [ANNOUNCEMENT ARRIVING...]
154
155 Lt. Uhura-  "The deep space probe has left the galaxy."
156 COMMAND> m a 2 9
157
158 COMMAND> m a 4 9
159
160 COMMAND> orbit
161
162 Helmsman Sulu-  "Entering standard orbit, Sir."
163 Sulu-  "Entered orbit at altitude 7779.00 kilometers."
164 COMMAND> shuttle
165
166 Spock-  "Captain, we have no information on this planet
167   and Starfleet Regulations clearly state that in this situation
168   you may not fly down."
169 COMMAND> crystals
170
171 No dilithium crystals available.
172 COMMAND> shuttle
173
174 Spock-  "Captain, we have no information on this planet
175   and Starfleet Regulations clearly state that in this situation
176   you may not fly down."
177 COMMAND> 
178 COMMAND> 
179 COMMAND> quit
180
181 May the Great Bird of the Galaxy roost upon your home planet.